CHICAGO and MILWAUKEE and NEW YORK, June 04, 2025 (GLOBE NEWSWIRE) — YieldMax® today announced distributions for the YieldMax® Weekly Payers and Group D ETFs listed in the table below.
ETF Ticker1 | ETF Name | Distribution Frequency |
Distribution per Share |
Distribution Rate2,4 |
30-Day SEC Yield3 |
ROC5 | Ex-Date & Record Date |
Payment Date |
|
CHPY | YieldMax® Semiconductor Portfolio Option Income ETF | Weekly | $0.3455 | 34.50% | 0.38% | 100.00% | 6/5/25 | 6/6/25 | |
GPTY | YieldMax® AI & Tech Portfolio Option Income ETF | Weekly | $0.2977 | 33.62% | 0.00% | 100.00% | 6/5/25 | 6/6/25 | |
LFGY | YieldMax® Crypto Industry & Tech Portfolio Option Income ETF | Weekly | $0.4664 | 61.02% | 0.00% | 100.00% | 6/5/25 | 6/6/25 | |
QDTY | YieldMax® Nasdaq 100 0DTE Covered Call ETF | Weekly | $0.2307 | 28.16% | 0.00% | 100.00% | 6/5/25 | 6/6/25 | |
RDTY | YieldMax® R2000 0DTE Covered Call ETF | Weekly | $0.2108 | 24.27% | 0.89% | 95.29% | 6/5/25 | 6/6/25 | |
SDTY | YieldMax® S&P 500 0DTE Covered Call ETF | Weekly | $0.2175 | 25.86% | 0.00% | 100.00% | 6/5/25 | 6/6/25 | |
ULTY | YieldMax® Ultra Option Income Strategy ETF | Weekly | $0.0945 | 78.74% | 0.00% | 100.00% | 6/5/25 | 6/6/25 | |
YMAG | YieldMax® Magnificent 7 Fund of Option Income ETFs | Weekly | $0.2089 | 70.40% | 66.50% | 97.56% | 6/5/25 | 6/6/25 | |
YMAX | YieldMax® Universe Fund of Option Income ETFs | Weekly | $0.1721 | 65.23% | 88.53% | 92.64% | 6/5/25 | 6/6/25 | |
AIYY | YieldMax® AI Option Income Strategy ETF | Every 4 weeks | $0.3209 | 88.81% | 2.97% |
CHICAGO and MILWAUKEE and NEW YORK, June 04, 2025 (GLOBE NEWSWIRE) — YieldMax® today announced distributions for the YieldMax® Weekly Payers and Group D ETFs listed in the table below.
ETF Ticker1 | ETF Name | Distribution Frequency |
Distribution per Share |
Distribution Rate2,4 |
30-Day SEC Yield3 |
ROC5 | Ex-Date & Record Date |
Payment Date |
|
CHPY | YieldMax® Semiconductor Portfolio Option Income ETF | Weekly | $0.3455 | 34.50% | 0.38% | 100.00% | 6/5/25 | 6/6/25 | |
GPTY | YieldMax® AI & Tech Portfolio Option Income ETF | Weekly | $0.2977 | 33.62% | 0.00% | 100.00% | 6/5/25 | 6/6/25 | |
LFGY | YieldMax® Crypto Industry & Tech Portfolio Option Income ETF | Weekly | $0.4664 | 61.02% | 0.00% | 100.00% | 6/5/25 | 6/6/25 | |
QDTY | YieldMax® Nasdaq 100 0DTE Covered Call ETF | Weekly | $0.2307 | 28.16% | 0.00% | 100.00% | 6/5/25 | 6/6/25 | |
RDTY | YieldMax® R2000 0DTE Covered Call ETF | Weekly | $0.2108 | 24.27% | 0.89% | 95.29% | 6/5/25 | 6/6/25 | |
SDTY | YieldMax® S&P 500 0DTE Covered Call ETF | Weekly | $0.2175 | 25.86% | 0.00% | 100.00% | 6/5/25 | 6/6/25 | |
ULTY | YieldMax® Ultra Option Income Strategy ETF | Weekly | $0.0945 | 78.74% | 0.00% | 100.00% | 6/5/25 | 6/6/25 | |
YMAG | YieldMax® Magnificent 7 Fund of Option Income ETFs | Weekly | $0.2089 | 70.40% | 66.50% | 97.56% | 6/5/25 | 6/6/25 | |
YMAX | YieldMax® Universe Fund of Option Income ETFs | Weekly | $0.1721 | 65.23% | 88.53% | 92.64% | 6/5/25 | 6/6/25 | |
AIYY | YieldMax® AI Option Income Strategy ETF | Every 4 weeks | $0.3209 | 88.81% | 2.97% |
CHICAGO and MILWAUKEE and NEW YORK, June 04, 2025 (GLOBE NEWSWIRE) — YieldMax® today announced distributions for the YieldMax® Weekly Payers and Group D ETFs listed in the table below.
ETF Ticker1
ETF Name
Distribution Frequency
Distribution per Share
Distribution Rate2,4
30-DaySEC Yield3
ROC5
Ex-Date & Record Date
Payment Date
CHPY
YieldMax® Semiconductor Portfolio Option Income ETF
Weekly
$0.3455
34.50%
0.38%
100.00%
6/5/25
6/6/25
GPTY
YieldMax® AI & Tech Portfolio Option Income ETF
Weekly
$0.2977
33.62%
0.00%
100.00%
6/5/25
6/6/25
LFGY
YieldMax® Crypto Industry & Tech Portfolio Option Income ETF
Weekly
$0.4664
61.02%
0.00%
100.00%
6/5/25
6/6/25
QDTY
YieldMax® Nasdaq 100 0DTE Covered Call ETF
Weekly
$0.2307
28.16%
0.00%
100.00%
6/5/25
6/6/25
RDTY
YieldMax® R2000 0DTE Covered Call ETF
Weekly
$0.2108
24.27%
0.89%
95.29%
6/5/25
6/6/25
SDTY
YieldMax® S&P 500 0DTE Covered Call ETF
Weekly
$0.2175
25.86%
0.00%
100.00%
6/5/25
6/6/25
ULTY
YieldMax® Ultra Option Income Strategy ETF
Weekly
$0.0945
78.74%
0.00%
100.00%
6/5/25
6/6/25
YMAG
YieldMax® Magnificent 7 Fund of Option Income ETFs
Weekly
$0.2089
70.40%
66.50%
97.56%
6/5/25
6/6/25
YMAX
YieldMax® Universe Fund of Option Income ETFs
Weekly
$0.1721
65.23%
88.53%
92.64%
6/5/25
6/6/25
AIYY
YieldMax® AI Option Income Strategy ETF
Every 4 weeks
$0.3209
88.81%
2.97% Read MoreRetail Sales, Markets, Press Releases Markets